COMMUNITY / DARKRP
Ban history
Explore server records. Search a player or follow a staff member’s issued bans.
SERVER RECORDS Page 2
STEAM_0:1:22112820Mass RDM | xFish
336 hoursIssued byRobbieSTEAM_0:0:174048313 STEAM_0:1:124512611NITRP | Cyber Sword
96 hoursIssued byRobbieSTEAM_0:0:174048313 STEAM_0:1:526847518Propblock + LTAP | MrLimby
24 hoursIssued byRobbieSTEAM_0:0:174048313 STEAM_0:1:187008200MASS PROP BLOCK | TheBoi123
336 hoursIssued byRobbieSTEAM_0:0:174048313 STEAM_0:0:82272102[Mass RDM] | Insekto.
336 hoursIssued byRobbieSTEAM_0:0:174048313 STEAM_0:1:69149228[NITRP] | Insekto.
96 hoursIssued byRobbieSTEAM_0:0:174048313 STEAM_0:0:445328373NitRP | ShankNinja
96 hoursIssued byRobbieSTEAM_0:0:174048313 STEAM_0:0:551081345Mass NLR | doo doo ca ca
48 hoursIssued byRobbieSTEAM_0:0:174048313 STEAM_0:0:526507100Mass NLR & LTAP | TheBoi123
72 hoursIssued byRobbieSTEAM_0:0:174048313 STEAM_0:0:74393797RDM & Ltap | TheBoi123
48 hoursIssued byRobbieSTEAM_0:0:174048313 STEAM_0:1:150109013Mass NLR | TheBoi123
48 hoursIssued byRobbieSTEAM_0:0:174048313 STEAM_0:1:102748206NLR & Ltap |theboi123
48 hoursIssued byRobbieSTEAM_0:0:174048313 STEAM_0:0:540775595MASS RDA & LTAP | TheBoi123
504 hoursIssued byRobbieSTEAM_0:0:174048313 STEAM_0:0:228437389Prop Spam | TheBoi123
336 hoursIssued byRobbieSTEAM_0:0:174048313 STEAM_0:0:460197637NitRP | ShankNinja
96 hoursIssued byRobbieSTEAM_0:0:174048313 STEAM_0:0:34523451RDM<AP TheBoi123
48 hoursIssued byRobbieSTEAM_0:0:174048313 Historical records do not by themselves establish whether a ban is currently active.