COMMUNITY / DARKRP
Ban history
Explore server records. Search a player or follow a staff member’s issued bans.
SERVER RECORDS Page 2
STEAM_0:0:49454513NITRP | Musty
96 hoursIssued byStevieSTEAM_0:0:371818095 STEAM_0:1:230175287MassRDM | DeathDriver2010
336 hoursIssued byStevieSTEAM_0:0:371818095 STEAM_0:1:435782077MassRDM |StevieT
336 hoursIssued byStevieSTEAM_0:0:371818095 STEAM_0:0:239997242MRDM | MinxX
336 hoursIssued byStevieSTEAM_0:0:371818095 STEAM_0:0:218430072NITRP |StevieT
96 hoursIssued byStevieSTEAM_0:0:371818095 STEAM_0:0:41651656ATTRDM+LTAP | MinxX
48 hoursIssued byStevieSTEAM_0:0:371818095 STEAM_0:0:70047177Propblocking Spawn |StevieT
336 hoursIssued byStevieSTEAM_0:0:371818095 STEAM_0:1:484320587MassRDM |StevieT
336 hoursIssued byStevieSTEAM_0:0:371818095 STEAM_0:1:52579981MassRDM+Ltap |StevieT
504 hoursIssued byStevieSTEAM_0:0:371818095 STEAM_0:1:58803063MassRDM |StevieT
336 hoursIssued byStevieSTEAM_0:0:371818095 STEAM_0:1:536850869MassNLR |StevieT
48 hoursIssued byStevieSTEAM_0:0:371818095 STEAM_0:0:85391268NITRP | Mike Steele
96 hoursIssued byStevieSTEAM_0:0:371818095 STEAM_0:0:529451486rdm+ltap
48 hoursIssued byStevieSTEAM_0:0:371818095 STEAM_0:1:30746959MRDM+LTAP | MinxX
504 hoursIssued byStevieSTEAM_0:0:371818095 STEAM_0:1:50162123MassRDM |StevieT
336 hoursIssued byStevieSTEAM_0:0:371818095 STEAM_0:0:72059468Unintentional Mass RDM |StevieT
168 hoursIssued byStevieSTEAM_0:0:371818095 STEAM_0:1:78233311Mass NLR |StevieT
48 hoursIssued byStevieSTEAM_0:0:371818095 STEAM_0:0:42785236Mass RDM | Hawks
336 hoursIssued byStevieSTEAM_0:0:371818095 STEAM_0:1:53644740MRDM+LTAP I Sc0pe
504 hoursIssued byStevieSTEAM_0:0:371818095 STEAM_0:1:50060874NITRP & LTAP | Hawks
144 hoursIssued byStevieSTEAM_0:0:371818095 STEAM_0:1:57680516NLR+LTAP I Sc0pe
48 hoursIssued byStevieSTEAM_0:0:371818095 STEAM_0:0:211213757Mass NLR | Hawks
48 hoursIssued byStevieSTEAM_0:0:371818095 STEAM_0:0:484874024Mass NLR | Hawks
48 hoursIssued byStevieSTEAM_0:0:371818095 STEAM_0:1:56416606Mass RDM & LTAP | Hawks
504 hoursIssued byStevieSTEAM_0:0:371818095 STEAM_0:0:92426677MRDM + LTAP | Void
504 hoursIssued byStevieSTEAM_0:0:371818095 Historical records do not by themselves establish whether a ban is currently active.