COMMUNITY / DARKRP
Ban history
Explore server records. Search a player or follow a staff member’s issued bans.
SERVER RECORDS Page 2
STEAM_0:1:38909353RDM+LTAP | Honda
STEAM_0:0:570975831NTIRP | Honda
STEAM_0:1:74990098NITRP | HONDA
STEAM_0:1:389480208MassRDM =+Ltap | Honda
STEAM_0:1:593480951Mass RDM | Honda
STEAM_0:1:392968079Racism | Honda
STEAM_0:0:597434706Mass RDM | Scampeer
STEAM_0:1:945703907reconnect
STEAM_0:1:907017754Mass RDM | Scampeer
STEAM_0:1:756092327Mass Propspam | Honda
STEAM_0:1:162797726MassRDM | Honda
STEAM_0:1:56198990Mass RDM | Honda
STEAM_0:0:378123887propblock (reconnect)
STEAM_0:1:103577913RDM + LTAP | Honda
STEAM_0:1:191059004Mass NLR + LTAP | Honda
STEAM_0:1:63082922massrdm | Honda
STEAM_0:0:20526529MassRDM +LTAP | Honda
STEAM_0:1:410063909Mass RDm | Honda
STEAM_0:1:157814565RDM + lTAP | Honda
STEAM_0:1:720230885MassRDM | honda
STEAM_0:1:800218215MassRDM | honda
STEAM_0:1:527895408Mass RDM | Honda
STEAM_0:1:746683083Mass RDM + LTAP | Honda
STEAM_0:1:226182833Mass RDM | Honda
STEAM_0:1:641296652Mass RDM | Honda
Historical records do not by themselves establish whether a ban is currently active.