COMMUNITY / DARKRP
Ban history
Explore server records. Search a player or follow a staff member’s issued bans.
SERVER RECORDS Page 2
STEAM_0:0:446133777Prop Block + LTAP | Mr Gentleman
24 hoursIssued byD@monSTEAM_0:1:156613696 STEAM_0:0:506847805MRDM | Jewish
336 hoursIssued byD@monSTEAM_0:1:156613696 STEAM_0:0:173535059MASS RDM | Rambo Panda
336 hoursIssued byD@monSTEAM_0:1:156613696 STEAM_0:0:133961074Mass RDM | Rapts
336 hoursIssued byD@monSTEAM_0:1:156613696 STEAM_0:1:90350872RDM + LTAP | Kexciu
48 hoursIssued byD@monSTEAM_0:1:156613696 STEAM_0:1:98136899MassRDM | Krytz
336 hoursIssued byD@monSTEAM_0:1:156613696 STEAM_0:0:647028NITRP | Krytz
96 hoursIssued byD@monSTEAM_0:1:156613696 STEAM_0:0:186097175nitrp | fetn
96 hoursIssued byD@monSTEAM_0:1:156613696 STEAM_0:0:558563556RDM+LTAP | jewish |
48 hoursIssued byD@monSTEAM_0:1:156613696 STEAM_0:1:577974698MRDM |Jewish|
336 hoursIssued byD@monSTEAM_0:1:156613696 STEAM_0:0:502620466MRDM | Kexciu
336 hoursIssued byD@monSTEAM_0:1:156613696 STEAM_0:0:77418926mass rdm | fetn
336 hoursIssued byD@monSTEAM_0:1:156613696 STEAM_0:0:160285824Mass RDM
336 hoursIssued byD@monSTEAM_0:1:156613696 STEAM_0:0:239943641Propblocking Spawn | Krytz
336 hoursIssued byD@monSTEAM_0:1:156613696 STEAM_0:1:74918529NITRP | Krytz
96 hoursIssued byD@monSTEAM_0:1:156613696 STEAM_0:0:98017288NITRP | D Rose
96 hoursIssued byD@monSTEAM_0:1:156613696 STEAM_0:1:430031963MRDM | doo doo
336 hoursIssued byD@monSTEAM_0:1:156613696 STEAM_0:1:527207063MassRDM | Krytz
336 hoursIssued byD@monSTEAM_0:1:156613696 STEAM_0:0:75400250mass RDM
336 hoursIssued byD@monSTEAM_0:1:156613696 STEAM_0:1:157345165RDM+LTAP
48 hoursIssued byD@monSTEAM_0:1:156613696 Historical records do not by themselves establish whether a ban is currently active.