COMMUNITY / DARKRP
Ban history
Explore server records. Search a player or follow a staff member’s issued bans.
SERVER RECORDS Page 2
STEAM_0:1:167339851pbs | Capalot
336 hoursIssued byCapalotSTEAM_0:1:473827252 STEAM_0:1:98101266nitrp | Capalot
96 hoursIssued byCapalotSTEAM_0:1:473827252 STEAM_0:1:115048076masspropblock | Capalot
336 hoursIssued byCapalotSTEAM_0:1:473827252 STEAM_0:0:527211446pbs | Capalot
336 hoursIssued byCapalotSTEAM_0:1:473827252 STEAM_0:1:527357674mrdm + ltap | Capalot
504 hoursIssued byCapalotSTEAM_0:1:473827252 STEAM_0:0:527598225pbs | Capalot
336 hoursIssued byCapalotSTEAM_0:1:473827252 STEAM_0:0:239253037pbs | Capalot
336 hoursIssued byCapalotSTEAM_0:1:473827252 STEAM_0:1:226520694RDA+LTAP | SniperJohn
48 hoursIssued byCapalotSTEAM_0:1:473827252 STEAM_0:1:97902971nitrp | Capalot
96 hoursIssued byCapalotSTEAM_0:1:473827252 STEAM_0:1:84535564mrdm | Capalot
336 hoursIssued byCapalotSTEAM_0:1:473827252 STEAM_0:0:511374435mrdm | Capalot
336 hoursIssued byCapalotSTEAM_0:1:473827252 STEAM_0:1:37650789mass propblock | Capalot
336 hoursIssued byCapalotSTEAM_0:1:473827252 STEAM_0:1:79457590pbs | Capalot
336 hoursIssued byCapalotSTEAM_0:1:473827252 STEAM_0:0:148145038mrdm | Capalot
336 hoursIssued byCapalotSTEAM_0:1:473827252 STEAM_0:1:419692737RDM+LTAP | SniperJohn
48 hoursIssued byCapalotSTEAM_0:1:473827252 STEAM_0:1:193106460mrdm + ltap | Capalot
504 hoursIssued byCapalotSTEAM_0:1:473827252 STEAM_0:1:124248849mrdm | Capalot
336 hoursIssued byCapalotSTEAM_0:1:473827252 STEAM_0:1:29209855NITRP | Capalot
96 hoursIssued byCapalotSTEAM_0:1:473827252 STEAM_0:1:45183946pbs | Capalot
336 hoursIssued byCapalotSTEAM_0:1:473827252 STEAM_0:0:54508218pbs | Capalot
336 hoursIssued byCapalotSTEAM_0:1:473827252 STEAM_0:0:171497831nitrp | Capalot
96 hoursIssued byCapalotSTEAM_0:1:473827252 STEAM_0:1:109101039ban evading | Capalot
596523.2 hoursIssued byCapalotSTEAM_0:1:473827252 STEAM_0:1:69777709ban evading | Capalot
596523.2 hoursIssued byCapalotSTEAM_0:1:473827252 STEAM_0:0:161764847massrdm | Capalot
336 hoursIssued byCapalotSTEAM_0:1:473827252 STEAM_0:0:218560195massrdm | Capalot
336 hoursIssued byCapalotSTEAM_0:1:473827252 Historical records do not by themselves establish whether a ban is currently active.