COMMUNITY / DARKRP
Ban history
Explore server records. Search a player or follow a staff member’s issued bans.
SERVER RECORDS Page 2
STEAM_0:1:423826358NITRP | BUDBUD
96 hoursIssued byBUDBUDSTEAM_0:1:503921510 STEAM_0:1:105028067mass rdm | BUDBUD
336 hoursIssued byBUDBUDSTEAM_0:1:503921510 STEAM_0:1:461317007NITRP | Exile Banks
336 hoursIssued byBUDBUDSTEAM_0:1:503921510 STEAM_0:1:533254416Mass RDM + LTAP | BUDBUD
504 hoursIssued byBUDBUDSTEAM_0:1:503921510 STEAM_0:0:226772227Mass RDM | BUDBUD
336 hoursIssued byBUDBUDSTEAM_0:1:503921510 STEAM_0:0:428268986NITRP | BUDBUD
96 hoursIssued byBUDBUDSTEAM_0:1:503921510 STEAM_0:1:146390258Mass RDM | BUDBUD
336 hoursIssued byBUDBUDSTEAM_0:1:503921510 STEAM_0:1:507910807Mass RDM | BUDBUD
336 hoursIssued byBUDBUDSTEAM_0:1:503921510 STEAM_0:1:124709702Attempted Mass RDM | poopa consoma
336 hoursIssued byBUDBUDSTEAM_0:1:503921510 STEAM_0:1:237800580Mass RDM | poopa consoma
336 hoursIssued byBUDBUDSTEAM_0:1:503921510 STEAM_0:1:130003709NITRP | BUDBUD
96 hoursIssued byBUDBUDSTEAM_0:1:503921510 STEAM_0:0:526353258NITRP | BUDBUD
96 hoursIssued byBUDBUDSTEAM_0:1:503921510 STEAM_0:1:59981724Mass RDM | BUDBUD
336 hoursIssued byBUDBUDSTEAM_0:1:503921510 STEAM_0:0:435901687MassRDM | Shin Tsukimi
336 hoursIssued byBUDBUDSTEAM_0:1:503921510 STEAM_0:1:545386514Mass RDM | BUDBUD
336 hoursIssued byBUDBUDSTEAM_0:1:503921510 STEAM_0:1:85276394Mass RDM | BUDBUD
336 hoursIssued byBUDBUDSTEAM_0:1:503921510 STEAM_0:1:420814736Mass RDM | BUDBUD
336 hoursIssued byBUDBUDSTEAM_0:1:503921510 STEAM_0:1:419341016MRDM | BUDBUD
336 hoursIssued byBUDBUDSTEAM_0:1:503921510 STEAM_0:0:81925542MRDM + LTAP | BUDBUD
504 hoursIssued byBUDBUDSTEAM_0:1:503921510 STEAM_0:0:81925542MRDM + LTAP | BUDBUD
504 hoursIssued byBUDBUDSTEAM_0:1:503921510 STEAM_0:0:81925542RDM + LTAP | BUDBUD
504 hoursIssued byBUDBUDSTEAM_0:1:503921510 STEAM_0:1:101067097Mass RDM | BUDBUD
336 hoursIssued byBUDBUDSTEAM_0:1:503921510 Historical records do not by themselves establish whether a ban is currently active.