COMMUNITY / DARKRP
Ban history
Explore server records. Search a player or follow a staff member’s issued bans.
SERVER RECORDS Page 2
STEAM_0:1:451117229MRDM+Ltap | jdpitts
504 hoursIssued byLynxSTEAM_0:1:505969308 STEAM_0:0:147429722doxxing | jdpittts
596523.2 hoursIssued byLynxSTEAM_0:1:505969308 STEAM_0:0:138607394RDM+Ltap | jdpitts
48 hoursIssued byLynxSTEAM_0:1:505969308 STEAM_0:0:184899134MRDM+Ltap | jdpitts
504 hoursIssued byLynxSTEAM_0:1:505969308 STEAM_0:0:87594412PBS | jdpitts
336 hoursIssued byLynxSTEAM_0:1:505969308 STEAM_0:0:69867368PBS | jdpitts
336 hoursIssued byLynxSTEAM_0:1:505969308 STEAM_0:1:120154462Mass Prop Spam + LTAP | Xavier
504 hoursIssued byLynxSTEAM_0:1:505969308 STEAM_0:0:513739235MRDM | jdpitts
336 hoursIssued byLynxSTEAM_0:1:505969308 STEAM_0:1:90544575RDM, RDM in a Sit and LTAP | Entitty |
48 hoursIssued byLynxSTEAM_0:1:505969308 STEAM_0:0:533773925MRDM | jdpitts
336 hoursIssued byLynxSTEAM_0:1:505969308 STEAM_0:0:504467268MRDM+Ltap | jdpitts'
504 hoursIssued byLynxSTEAM_0:1:505969308 STEAM_0:1:100108420MRDM I GoG ASH
336 hoursIssued byLynxSTEAM_0:1:505969308 STEAM_0:0:148298079MRDM | Jdpitts
336 hoursIssued byLynxSTEAM_0:1:505969308 STEAM_0:1:97729287DDOS threat | Jdpitts
596523.2 hoursIssued byLynxSTEAM_0:1:505969308 STEAM_0:1:104576912MRDM + LTAP | Realfirebalz
504 hoursIssued byLynxSTEAM_0:1:505969308 STEAM_0:0:52547482MRDM | Realfirebalz
336 hoursIssued byLynxSTEAM_0:1:505969308 STEAM_0:1:73196402MRDM+Ltap | Jdpitts
504 hoursIssued byLynxSTEAM_0:1:505969308 STEAM_0:1:451151150MRDM | Jdpitts
336 hoursIssued byLynxSTEAM_0:1:505969308 STEAM_0:1:42547895RDM+Ltap | Jdpitts
48 hoursIssued byLynxSTEAM_0:1:505969308 STEAM_0:1:436300486ATTRDM+Ltap | Jdpitts
48 hoursIssued byLynxSTEAM_0:1:505969308 STEAM_0:1:543536879MRDM+Ltap | Jdpitts
504 hoursIssued byLynxSTEAM_0:1:505969308 Historical records do not by themselves establish whether a ban is currently active.