COMMUNITY / DARKRP
Ban history
Explore server records. Search a player or follow a staff member’s issued bans.
SERVER RECORDS Page 1
STEAM_0:1:610946177| Mass RDM & LTAP
504 hoursIssued byGrosCaveSTEAM_0:1:64061504 STEAM_0:1:21765125Homophobia | HOBS
336 hoursIssued byGrosCaveSTEAM_0:1:64061504 STEAM_0:0:564194565| Mass RDM
336 hoursIssued byGrosCaveSTEAM_0:1:64061504 STEAM_0:0:12069081| Racism
336 hoursIssued byGrosCaveSTEAM_0:1:64061504 STEAM_0:1:603401911| PropSpam
168 hoursIssued byGrosCaveSTEAM_0:1:64061504 STEAM_0:0:60929849| Racism
72 hoursIssued byGrosCaveSTEAM_0:1:64061504 STEAM_0:0:160186170| Mass PropBlock
336 hoursIssued byGrosCaveSTEAM_0:1:64061504 STEAM_0:1:67656769| Mass PropBlock
336 hoursIssued byGrosCaveSTEAM_0:1:64061504 STEAM_0:0:633917327| Advertising
403200 hoursIssued byGrosCaveSTEAM_0:1:64061504 STEAM_0:0:220093576| PBS
336 hoursIssued byGrosCaveSTEAM_0:1:64061504 STEAM_0:0:57866236| Mass RDM
336 hoursIssued byGrosCaveSTEAM_0:1:64061504 STEAM_0:0:485476791| MassRDM
336 hoursIssued byGrosCaveSTEAM_0:1:64061504 STEAM_0:1:109993458| NITRP
96 hoursIssued byGrosCaveSTEAM_0:1:64061504 STEAM_0:0:71070730MRDM + LTAP | wub
504 hoursIssued byGrosCaveSTEAM_0:1:64061504 STEAM_0:1:472152828| Mass False Want & LTAP
504 hoursIssued byGrosCaveSTEAM_0:1:64061504 STEAM_0:1:424533554MRDM | Versace
336 hoursIssued byGrosCaveSTEAM_0:1:64061504 STEAM_0:0:55103794NITRP
96 hoursIssued byGrosCaveSTEAM_0:1:64061504 STEAM_0:1:552789144| NITRP
96 hoursIssued byGrosCaveSTEAM_0:1:64061504 STEAM_0:0:525674548| MassRDM & LTAP
504 hoursIssued byGrosCaveSTEAM_0:1:64061504 STEAM_0:1:218406864| FailRP + LTAP
24 hoursIssued byGrosCaveSTEAM_0:1:64061504 STEAM_0:1:88402739| PBS
336 hoursIssued byGrosCaveSTEAM_0:1:64061504 STEAM_0:1:556339327Mass Prop Spam + LTAP | special
504 hoursIssued byGrosCaveSTEAM_0:1:64061504 STEAM_0:0:149194554| Mass RDM
336 hoursIssued byGrosCaveSTEAM_0:1:64061504 STEAM_0:1:82918391| Mass RDM
336 hoursIssued byGrosCaveSTEAM_0:1:64061504 STEAM_0:1:236779371pbs | Hoal
336 hoursIssued byGrosCaveSTEAM_0:1:64061504 Historical records do not by themselves establish whether a ban is currently active.