COMMUNITY / DARKRP
Ban history
Explore server records. Search a player or follow a staff member’s issued bans.
SERVER RECORDS Page 1
STEAM_0:1:175510291massrdm | GN Jerry
336 hoursIssued byjerrySTEAM_0:0:468297598 STEAM_0:0:635156318FRP + LTAP | GN Jerry
24 hoursIssued byjerrySTEAM_0:0:468297598 STEAM_0:0:79266333massrdm | GN Jerry
336 hoursIssued byjerrySTEAM_0:0:468297598 STEAM_0:1:150266226RDM + LTAP | GN Jerry
24 hoursIssued byjerrySTEAM_0:0:468297598 STEAM_0:1:516980889nitrp | chevy
96 hoursIssued byjerrySTEAM_0:0:468297598 STEAM_0:0:653665528NITR & LTAP | Chevy
144 hoursIssued byjerrySTEAM_0:0:468297598 STEAM_0:0:52599094mass rdm lol | GN jerry
336 hoursIssued byjerrySTEAM_0:0:468297598 STEAM_0:1:49934958SSA + LTAP | GN Jerry
24 hoursIssued byjerrySTEAM_0:0:468297598 STEAM_0:1:712946701massNLR | GN Jerry
48 hoursIssued byjerrySTEAM_0:0:468297598 STEAM_0:1:579206874mrdm | Chevy
336 hoursIssued byjerrySTEAM_0:0:468297598 STEAM_0:0:756329323RDM+LTAP
48 hoursIssued byjerrySTEAM_0:0:468297598 STEAM_0:0:620901705FRP + LTAP | GN Jerry
24 hoursIssued byjerrySTEAM_0:0:468297598 STEAM_0:0:798853363Ardm + LTAP | GN jerry
48 hoursIssued byjerrySTEAM_0:0:468297598 STEAM_0:1:30918607racism |
336 hoursIssued byjerrySTEAM_0:0:468297598 STEAM_0:0:105010073racism | GN Jerry
336 hoursIssued byjerrySTEAM_0:0:468297598 STEAM_0:1:198643341masspropblock | Gn Jerry
336 hoursIssued byjerrySTEAM_0:0:468297598 STEAM_0:0:612001234mass rdm | GN Jerry
336 hoursIssued byjerrySTEAM_0:0:468297598 STEAM_0:1:539970785racism | GN Jerry
336 hoursIssued byjerrySTEAM_0:0:468297598 STEAM_0:0:140515187mass rdm | GN Jerry
336 hoursIssued byjerrySTEAM_0:0:468297598 STEAM_0:1:638941317massrdm | GN Jerry
336 hoursIssued byjerrySTEAM_0:0:468297598 STEAM_0:1:444642486mass ardm | GN Jerry
336 hoursIssued byjerrySTEAM_0:0:468297598 STEAM_0:1:170458390racism+ltap | rsdead
504 hoursIssued byjerrySTEAM_0:0:468297598 STEAM_0:1:792946123massrdm+ltap | rsdead
504 hoursIssued byjerrySTEAM_0:0:468297598 STEAM_0:0:635029482nitrp | GN jerry
96 hoursIssued byjerrySTEAM_0:0:468297598 STEAM_0:0:594069477rdm+ltap | Gn Jerry
48 hoursIssued byjerrySTEAM_0:0:468297598 Historical records do not by themselves establish whether a ban is currently active.